REC Annual Golf League
Hosted by Rux ECommerce
2026 Season
Monday Evenings 4:50 – 5:10 pm
Worcestor Golf Course
STANDINGS
| Week | Place | Player | Wins | Loss | Bonus | Total | Best | Ave | Pars | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| wk01 | 1 | Nick Reff | 2 | 0 | 1 | 3 | 38 | 38 | 4 | 1 | 0 |
| wk01 | 2 | Andy Landry | 2 | 0 | 0 | 2 | 49 | 49 | 2 | 0 | 0 |
| wk01 | 2 | Jen Lehman | 2 | 0 | 0 | 2 | 50 | 50 | 1 | 0 | 0 |
| wk01 | 2 | Floyd Hershberger | 2 | 0 | 0 | 2 | 54 | 52 | 1 | 0 | 0 |
| wk01 | 5 | Paul Takofler | 1 | 1 | 0 | 1 | 50 | 50 | 1 | 0 | 0 |
| wk01 | 5 | John Rux | 1 | 1 | 0 | 1 | 50 | 50 | 2 | 0 | 0 |
| wk01 | 5 | Dennis Ross III | 1 | 1 | 0 | 1 | 51 | 51 | 1 | 0 | 0 |
| wk01 | 5 | Marty Tillman | 1 | 1 | 0 | 1 | NA | NA | 0 | 0 | 0 |
| wk01 | 9 | Mark Huckel | 0 | 2 | 0 | 0 | NA | NA | 0 | 0 | 0 |
| wk01 | 9 | Joe Gray | 0 | 2 | 0 | 0 | 46 | 46 | 2 | 0 | 0 |
| wk01 | 9 | George Davis | 0 | 2 | 0 | 0 | 46 | 46 | 1 | 0 | 0 |
| wk01 | 9 | TJ Tillman | 0 | 2 | 0 | 0 | 56 | 56 | 0 | 0 | 0 |
| wk02 | 1 | Nick Reff | 4 | 0 | 2 | 6 | 38 | 40.5 | 9 | 1 | 0 |
| wk02 | 2 | Floyd Hershberger | 4 | 0 | 0 | 4 | 53 | 52.5 | 2 | 0 | 0 |
| wk02 | 3 | Paul Takofler | 3 | 1 | 0 | 3 | 49 | 49.5 | 2 | 0 | 0 |
| wk02 | 3 | Dennis Ross III | 3 | 1 | 0 | 3 | 51 | 50.5 | 2 | 0 | 0 |
| wk02 | 5 | George Davis | 2 | 2 | 0 | 2 | 44 | 45 | 4 | 0 | 0 |
| wk02 | 5 | Andy Landry | 2 | 2 | 0 | 2 | 49 | 53.5 | 3 | 0 | 0 |
| wk02 | 5 | TJ Tillman | 2 | 2 | 0 | 2 | 56 | 53.5 | 1 | 0 | 0 |
| wk02 | 5 | Jen Lehman | 2 | 2 | 0 | 2 | 50 | 54 | 1 | 0 | 0 |
| wk02 | 9 | John Rux | 1 | 3 | 0 | 1 | 50 | 51 | 3 | 0 | 0 |
| wk02 | 9 | Marty Tillman | 1 | 3 | 0 | 1 | 54 | 54 | 3 | 0 | 0 |
| wk02 | 11 | Joe Gray | 0 | 2 | 0 | 0 | 46 | 46 | 2 | 0 | 0 |
| wk02 | 11 | Mark Huckel | 0 | 4 | 0 | 0 | 52 | 52 | 0 | 0 | 0 |
| wk03 | 1 | Nick Reff | 6 | 0 | 2 | 8 | 38 | 40 | 12 | 2 | 0 |
| wk03 | 2 | Paul Takofler | 5 | 1 | 1 | 6 | 40 | 46.3 | 8 | 0 | 0 |
| wk03 | 2 | Floyd Hershberger | 6 | 0 | 0 | 6 | 51 | 52 | 3 | 0 | 0 |
| wk03 | 4 | George Davis | 4 | 2 | 0 | 4 | 44 | 44.7 | 7 | 0 | 0 |
| wk03 | 4 | Jen Lehman | 4 | 2 | 0 | 4 | 50 | 52.7 | 1 | 1 | 0 |
| wk03 | 4 | Andy Landry | 4 | 2 | 0 | 4 | 49 | 55 | 1 | 0 | 0 |
| wk03 | 7 | Dennis Ross III | 3 | 3 | 0 | 3 | 50 | 53 | 2 | 0 | 0 |
| wk03 | 8 | TJ Tillman | 2 | 4 | 0 | 2 | 51 | 52.7 | 3 | 0 | 0 |
| wk03 | 9 | John Rux | 1 | 5 | 0 | 1 | 48 | 50 | 5 | 0 | 0 |
| wk03 | 9 | Marty Tillman | 1 | 5 | 0 | 1 | 50 | 52.5 | 5 | 0 | 0 |
| wk03 | 11 | Mark Huckel | 0 | 6 | 0 | 0 | 41 | 46.5 | 1 | 0 | 0 |
| wk03 | 11 | Joe Gray | 0 | 6 | 0 | 0 | 46 | 49 | 3 | 0 | 0 |
| wk04 | 1 | Nick Reff | 6 | 2 | 2 | 8 | 38 | 43.5 | 12 | 2 | 0 |
| wk04 | 2 | George Davis | 6 | 2 | 1 | 7 | 39 | 43.3 | 12 | 0 | 0 |
| wk04 | 2 | Paul Takofler | 6 | 2 | 1 | 7 | 40 | 45.8 | 9 | 1 | 0 |
| wk04 | 2 | Floyd Hershberger | 7 | 0 | 7 | 49 | 51.3 | 4 | 0 | 0 | |
| wk04 | 5 | Andy Landry | 6 | 2 | 0 | 6 | 49 | 55.3 | 4 | 0 | 0 |
| wk04 | 6 | Jen Lehman | 4 | 4 | 0 | 4 | 50 | 53.8 | 2 | 1 | 0 |
| wk04 | 6 | Dennis Ross III | 4 | 4 | 0 | 4 | 50 | 53 | 1 | 0 | 0 |
| wk04 | 8 | Marty Tillman | 3 | 5 | 0 | 3 | 47 | 50.7 | 7 | 0 | 0 |
| wk04 | 9 | Joe Gray | 2 | 6 | 0 | 2 | 46 | 49 | 4 | 0 | 0 |
| wk04 | 9 | TJ Tillman | 2 | 6 | 0 | 2 | 51 | 53.3 | 4 | 0 | 0 |
| wk04 | 11 | John Rux | 1 | 7 | 0 | 1 | 48 | 50.3 | 6 | 0 | 0 |
| wk04 | 12 | Mark Huckel | 0 | 8 | 0 | 0 | 41 | 46.3 | 3 | 1 | 0 |
| wk05 | 1 | George Davis | 8 | 2 | 1 | 9 | 39 | 42.6 | 13 | 1 | 0 |
| wk05 | 1 | Floyd Hershberger | 9 | 1 | 0 | 9 | 45 | 50 | 5 | 0 | 0 |
| wk05 | 3 | Nick Reff | 6 | 4 | 2 | 8 | 38 | 43.4 | 15 | 2 | 0 |
| wk05 | 4 | Paul Takofler | 6 | 4 | 1 | 7 | 40 | 46.4 | 10 | 2 | 0 |
| wk05 | 5 | Jen Lehman | 6 | 4 | 0 | 6 | 50 | 53.6 | 2 | 1 | 0 |
| wk05 | 5 | Andy Landry | 6 | 4 | 0 | 6 | 49 | 55.6 | 5 | 0 | 0 |
| wk05 | 5 | Dennis Ross III | 6 | 4 | 0 | 6 | 47 | 51.5 | 3 | 1 | 0 |
| wk05 | 8 | Joe Gray | 4 | 6 | 0 | 4 | 44 | 48 | 5 | 0 | 0 |
| wk05 | 9 | Marty Tillman | 3 | 7 | 0 | 3 | 47 | 50.25 | 7 | 0 | 0 |
| wk05 | 10 | TJ Tillman | 2 | 8 | 0 | 2 | 51 | 53.3 | 4 | 0 | 0 |
| wk05 | 11 | Mark Huckel | 2 | 8 | 0 | 2 | 41 | 46.3 | 3 | 1 | 0 |
| wk05 | 12 | John Rux | 1 | 9 | 0 | 1 | 48 | 51.4 | 6 | 0 | 0 |
Standings color coding:
-
Blue – Best Value
Sort function:
- Click Week tab to reverse the sorting of weekly standings.
- Use Next and Previous links to step through weekly standings.
Search function:
- Type player name in search box to see that players standing details for all rounds.
- Type week number (e.g. wk1) in search box to see standings for that week.
- Type a number in the search box to see all standings details that contain that number.
MATCH UPS
| Week | Player | Match | Rolling Average | Handicap |
|---|---|---|---|---|
| wk01 | Jen Lehman | 1 | 52 | 13 |
| wk01 | George Davis | 1 | 43 | 6 |
| wk01 | TJ Tillman | 2 | 52 | 13 |
| wk01 | Floyd Hershberger | 2 | 48 | 10 |
| wk01 | Mark Huckel | 3 | 42 | 5 |
| wk01 | Nick Reff | 3 | 43 | 6 |
| wk01 | Andy Landry | 4 | 56 | 16 |
| wk01 | Joe Gray | 4 | 47 | 9 |
| wk01 | Marty Tillman | 5 | 49 | 11 |
| wk01 | Dennis Ross III | 5 | 49 | 11 |
| wk01 | John Rux | 6 | 45 | 8 |
| wk01 | Paul Trakofler | 6 | 46 | 8 |
| wk02 | Floyd Hershberger | 1 | 48 | 10 |
| wk02 | Jen Lehman | 1 | 52 | 13 |
| wk02 | George Davis | 2 | 43 | 6 |
| wk02 | Mark Huckel | 2 | 42 | 5 |
| wk02 | Joe Gray | 3 | 47 | 9 |
| wk02 | TJ Tillman | 3 | 52 | 13 |
| wk02 | Nick Reff | 4 | 43 | 6 |
| wk02 | Marty Tillman | 4 | 49 | 11 |
| wk02 | Paul Trakofler | 5 | 46 | 8 |
| wk02 | Andy Landry | 5 | 56 | 16 |
| wk02 | Dennis Ross III | 6 | 49 | 11 |
| wk02 | John Rux | 6 | 45 | 8 |
| wk03 | Jen Lehman | 1 | 54 | 15 |
| wk03 | Mark Huckel | 1 | 42 | 5 |
| wk03 | Floyd Hershberger | 2 | 52 | 13 |
| wk03 | Joe Gray | 2 | 48 | 10 |
| wk03 | Marty Tillman | 3 | 49 | 11 |
| wk03 | George Davis | 3 | 45 | 8 |
| wk03 | TJ Tillman | 4 | 53 | 14 |
| wk03 | Paul Trakofler | 4 | 49 | 11 |
| wk03 | John Rux | 5 | 51 | 12 |
| wk03 | Nick Reff | 5 | 40 | 4 |
| wk03 | Andy Landry | 6 | 53 | 14 |
| wk03 | Dennis Ross III | 6 | 50 | 12 |
| wk04 | Joe Gray | 1 | 49 | 11 |
| wk04 | Jen Lehman | 1 | 52 | 13 |
| wk04 | Mark Huckel | 2 | 46 | 8 |
| wk04 | Marty Tillman | 2 | 52 | 13 |
| wk04 | Paul Trakofler | 3 | 46 | 8 |
| wk04 | Floyd Hershberger | 3 | 52 | 12 |
| wk04 | George Davis | 4 | 44 | 7 |
| wk04 | John Rux | 4 | 50 | 12 |
| wk04 | Dennis Ross III | 5 | 53 | 14 |
| wk04 | TJ Tillman | 5 | 52 | 13 |
| wk04 | Nick Reff | 6 | 40 | 4 |
| wk04 | Andy Landry | 6 | 55 | 16 |
| wk05 | Nick Reff | 1 | 43 | 6 |
| wk05 | George Davis | 1 | 43 | 6 |
| wk05 | Paul Trakofler | 2 | 45 | 8 |
| wk05 | Floyd Hershberger | 2 | 51 | 12 |
| wk05 | Andy Landry | 3 | 55 | 16 |
| wk05 | Jen Lehman | 3 | 53 | 14 |
| wk05 | Dennis Ross III | 4 | 53 | 14 |
| wk05 | Marty Tillman | 4 | 50 | 12 |
| wk05 | Joe Gray | 5 | 49 | 11 |
| wk05 | TJ Tillman | 5 | 53 | 14 |
| wk05 | John Rux | 6 | 50 | 12 |
| wk05 | Mark Huckel | 6 | 46 | 8 |
| wk06 | Jen Lehman | 1 | 53 | 14 |
| wk06 | Marty Tillman | 1 | 50 | 12 |
| wk06 | Joe Gray | 2 | 48 | 10 |
| wk06 | Paul Trakofler | 2 | 46 | 8 |
| wk06 | John Rux | 3 | 51 | 12 |
| wk06 | Mark Huckel | 3 | 46 | 8 |
| wk06 | Floyd Hershberger | 4 | 50 | 12 |
| wk06 | Dennis Ross III | 4 | 51 | 12 |
| wk06 | Andy Landry | 5 | 55 | 16 |
| wk06 | George Davis | 5 | 42 | 5 |
| wk06 | TJ Tillman | 6 | 53 | 14 |
| wk06 | Nick Reff | 6 | 43 | 6 |
| wk07 | Paul Trakofler | 1 | 47 | 9 |
| wk07 | Jen Lehman | 1 | 54 | 15 |
| wk07 | Marty Tillman | 2 | 49 | 11 |
| wk07 | John Rux | 2 | 51 | 12 |
| wk07 | Dennis Ross III | 3 | 50 | 12 |
| wk07 | Joe Gray | 3 | 48 | 10 |
| wk07 | Mark Huckel | 4 | 45 | 8 |
| wk07 | Andy Landry | 4 | 56 | 16 |
| wk07 | Nick Reff | 5 | 43 | 6 |
| wk07 | Floyd Hershberger | 5 | 49 | 11 |
| wk07 | George Davis | 6 | 42 | 5 |
| wk07 | TJ Tillman | 6 | 52 | 13 |
Sort function:
- Click Week tab to reverse the sorting of weekly match-ups.
- Use Next and Previous links to step through weekly match-ups.
Search function:
- Type player name in search box to see that players match details for all rounds.
- Type week number (e.g. wk1) in search box to see all matches for that week.
- Type a number in the search box to see all match details that contain that number.
SCORES
| Week | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | Hand | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wk01 | Jen Lehman | 5 | 7 | 8 | 4 | 6 | 4 | 7 | 4 | 5 | 50 | 13 | 37 |
| wk01 | George Davis | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 46 | 6 | 40 |
| wk01 | TJ Tillman | 7 | 6 | 7 | 8 | 5 | 4 | 7 | 6 | 6 | 56 | 13 | 43 |
| wk01 | Floyd Hershberger | 5 | 6 | 9 | 4 | 6 | 4 | 6 | 6 | 6 | 52 | 10 | 42 |
| wk01 | Mark Huckel | ( | a | b | s | e | n | t | ) | 44 | 5 | 39 | |
| wk01 | Nick Reff | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 4 | 38 | 6 | 32 |
| wk01 | Andy Landry | 5 | 6 | 6 | 7 | 6 | 3 | 8 | 4 | 4 | 49 | 16 | 33 |
| wk01 | Joe Gray | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 46 | 9 | 37 |
| wk01 | Marty Tillman | ( | a | b | s | e | n | t | ) | 51 | 11 | 40 | |
| wk01 | Dennis Ross III | 8 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 51 | 11 | 40 |
| wk01 | John Rux | 6 | 7 | 7 | 6 | 5 | 4 | 8 | 3 | 4 | 50 | 8 | 42 |
| wk01 | Paul Trakofler | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 6 | 5 | 50 | 8 | 42 |
| wk02 | Floyd Hershberger | 7 | 7 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 53 | 10 | 43 |
| wk02 | Jen Lehman | 8 | 5 | 8 | 8 | 7 | 6 | 7 | 4 | 5 | 58 | 13 | 45 |
| wk02 | George Davis | 5 | 5 | 7 | 6 | 5 | 3 | 4 | 5 | 4 | 44 | 6 | 38 |
| wk02 | Mark Huckel | 6 | 7 | 6 | 6 | 7 | 4 | 5 | 6 | 5 | 52 | 5 | 47 |
| wk02 | Joe Gray | 7 | 6 | 8 | 6 | 5 | 4 | 4 | 5 | 5 | 50 | 9 | 41 |
| wk02 | TJ Tillman | 6 | 4 | 8 | 6 | 7 | 4 | 7 | 4 | 5 | 51 | 13 | 38 |
| wk02 | Nick Reff | 4 | 6 | 8 | 6 | 4 | 3 | 4 | 3 | 5 | 43 | 6 | 37 |
| wk02 | Marty Tillman | 7 | 7 | 8 | 7 | 4 | 3 | 8 | 6 | 4 | 54 | 11 | 43 |
| wk02 | Paul Trakofler | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 49 | 8 | 41 |
| wk02 | Andy Landry | 6 | 6 | 9 | 8 | 6 | 3 | 8 | 5 | 7 | 58 | 16 | 42 |
| wk02 | Dennis Ross III | 7 | 6 | 5 | 6 | 5 | 5 | 7 | 4 | 5 | 50 | 11 | 39 |
| wk02 | John Rux | 4 | 5 | 9 | 6 | 6 | 4 | 6 | 6 | 6 | 52 | 8 | 44 |
| wk03 | Jen Lehman | 6 | 6 | 7 | 7 | 6 | 2 | 6 | 4 | 6 | 50 | 15 | 35 |
| wk03 | Mark Huckel | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 5 | 36 |
| wk03 | Floyd Hershberger | 4 | 6 | 6 | 6 | 7 | 4 | 7 | 6 | 5 | 51 | 13 | 38 |
| wk03 | Joe Gray | 5 | 5 | 7 | 6 | 6 | 5 | 8 | 4 | 6 | 52 | 10 | 42 |
| wk03 | Marty Tillman | 6 | 7 | 5 | 6 | 6 | 3 | 8 | 5 | 5 | 51 | 11 | 40 |
| wk03 | George Davis | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 44 | 8 | 36 |
| wk03 | TJ Tillman | 5 | 5 | 9 | 7 | 4 | 6 | 7 | 4 | 4 | 51 | 14 | 37 |
| wk03 | Paul Trakofler | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 40 | 11 | 29 |
| wk03 | John Rux | 4 | 6 | 6 | 5 | 6 | 5 | 8 | 4 | 4 | 48 | 12 | 36 |
| wk03 | Nick Reff | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 3 | 3 | 39 | 4 | 35 |
| wk03 | Andy Landry | 8 | 8 | 9 | 7 | 6 | 4 | 7 | 4 | 5 | 58 | 14 | 44 |
| wk03 | Dennis Ross III | 8 | 8 | 7 | 7 | 5 | 6 | 6 | 5 | 6 | 58 | 12 | 46 |
| wk04 | Joe Gray | 4 | 8 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 48 | 11 | 37 |
| wk04 | Jen Lehman | 6 | 4 | 8 | 6 | 8 | 6 | 7 | 6 | 6 | 57 | 13 | 44 |
| wk04 | Mark Huckel | 5 | 5 | 8 | 5 | 4 | 3 | 6 | 5 | 5 | 46 | 8 | 38 |
| wk04 | Marty Tillman | 5 | 5 | 5 | 8 | 4 | 4 | 7 | 4 | 5 | 47 | 13 | 34 |
| wk04 | Paul Trakofler | 5 | 7 | 7 | 4 | 3 | 4 | 5 | 4 | 5 | 44 | 8 | 36 |
| wk04 | Floyd Hershberger | 4 | 6 | 7 | 7 | 5 | 4 | 6 | 5 | 5 | 49 | 13 | 36 |
| wk04 | George Davis | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 39 | 7 | 32 |
| wk04 | John Rux | 8 | 6 | 7 | 5 | 5 | 3 | 8 | 4 | 5 | 51 | 12 | 39 |
| wk04 | Dennis Ross III | ( | a | b | s | e | n | t | ) | 55 | 14 | 41 | |
| wk04 | TJ Tillman | 5 | 7 | 9 | 6 | 7 | 5 | 6 | 3 | 7 | 55 | 13 | 42 |
| wk04 | Nick Reff | 6 | 6 | 7 | 7 | 7 | 4 | 7 | 5 | 5 | 54 | 4 | 50 |
| wk04 | Andy Landry | 7 | 6 | 9 | 8 | 6 | 4 | 7 | 5 | 4 | 56 | 16 | 40 |
| wk05 | Nick Reff | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 43 | 6 | 37 |
| wk05 | George Davis | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 40 | 6 | 34 |
| wk05 | Paul Trakofler | 6 | 6 | 10 | 5 | 3 | 3 | 7 | 4 | 5 | 49 | 8 | 41 |
| wk05 | Floyd Hershberger | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 45 | 12 | 33 |
| wk05 | Andy Landry | 6 | 6 | 8 | 8 | 6 | 3 | 8 | 6 | 6 | 57 | 16 | 41 |
| wk05 | Jen Lehman | 5 | 5 | 7 | 6 | 7 | 4 | 7 | 4 | 8 | 53 | 14 | 39 |
| wk05 | Dennis Ross III | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 2 | 5 | 47 | 14 | 33 |
| wk05 | Marty Tillman | 6 | 6 | 8 | 4 | 6 | 4 | 6 | 4 | 5 | 49 | 12 | 37 |
| wk05 | Joe Gray | 5 | 4 | 5 | 6 | 5 | 3 | 7 | 4 | 5 | 44 | 11 | 33 |
| wk05 | TJ Tillman | ( | a | b | s | e | n | t | ) | 55 | 14 | 41 | |
| wk05 | John Rux | 7 | 8 | 6 | 5 | 7 | 4 | 5 | 6 | 8 | 56 | 12 | 44 |
| wk05 | Mark Huckel | 4 | 3 | 6 | 7 | 4 | 3 | 5 | 5 | 4 | 41 | 8 | 33 |
| wk06 | Jen Lehman | 7 | 6 | 8 | 6 | 7 | 4 | 6 | 6 | 8 | 58 | 14 | 44 |
| wk06 | Marty Tillman | 6 | 5 | 7 | 6 | 4 | 4 | 8 | 3 | 6 | 49 | 12 | 37 |
| wk06 | Joe Gray | 6 | 7 | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 49 | 10 | 39 |
| wk06 | Paul Trakofler | 5 | 5 | 8 | 5 | 6 | 4 | 5 | 6 | 6 | 50 | 8 | 42 |
| wk06 | John Rux | 4 | 8 | 9 | 5 | 4 | 3 | 7 | 4 | 7 | 51 | 12 | 39 |
| wk06 | Mark Huckel | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 46 | 8 | 38 |
| wk06 | Floyd Hershberger | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 7 | 44 | 12 | 32 |
| wk06 | Dennis Ross III | 5 | 7 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 45 | 12 | 33 |
| wk06 | Andy Landry | 7 | 8 | 10 | 6 | 6 | 3 | 7 | 5 | 6 | 58 | 16 | 42 |
| wk06 | George Davis | ( | a | b | s | e | n | t | ) | 44 | 5 | 39 | |
| wk06 | TJ Tillman | 6 | 5 | 7 | 8 | 5 | 4 | 6 | 4 | 6 | 51 | 14 | 37 |
| wk06 | Nick Reff | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 2 | 5 | 43 | 6 | 37 |
| wk07 | Paul Trakofler | 4 | 5 | 7 | 5 | 5 | 4 | 7 | 5 | 5 | 47 | 9 | 38 |
| wk07 | Jen Lehman | 6 | 7 | 10 | 7 | 6 | 5 | 8 | 6 | 6 | 61 | 15 | 46 |
| wk07 | Marty Tillman | 11 | |||||||||||
| wk07 | John Rux | 12 | |||||||||||
| wk07 | Dennis Ross III | 12 | |||||||||||
| wk07 | Joe Gray | 10 | |||||||||||
| wk07 | Mark Huckel | 4 | 5 | 6 | 6 | 4 | 2 | 4 | 3 | 4 | 38 | 8 | 30 |
| wk07 | Andy Landry | 16 | |||||||||||
| wk07 | Nick Reff | 6 | |||||||||||
| wk07 | Floyd Hershberger | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 4 | 4 | 43 | 11 | 32 |
| wk07 | George Davis | 5 | |||||||||||
| wk07 | TJ Tillman | 13 |
Scores color coding:
-
Blue – low net score
-
Magenta – two below par (eagle)
-
Red – one below par (birdie)
-
Green – par
-
Black – above par
Sort function:
- Click Week tab to reverse the sorting of weekly scores.
- Use Next and Previous links to step through weekly scores.
Search function:
- Type player name in search box to see that players scores for all rounds.
- Type week number (e.g. wk1) in search box to see all scores for that week.
- Type a number in the search box to see all rounds that contain that number.