REC Annual Golf League
Hosted by Rux ECommerce
2025 Season
Monday Evenings 4:50 – 5:10 pm
Worcestor Golf Course
STANDINGS
Week | Place | Player | Wins | Loss | Bonus | Total | Best | Ave | Pars | Birdies | Eagles |
---|---|---|---|---|---|---|---|---|---|---|---|
wk01 | 1 | John Rux | 2 | 0 | 1 | 3 | 43 | 43 | 2 | 1 | 0 |
wk01 | 2 | TJ Tillman | 2 | 0 | 0 | 2 | 48 | 48 | 0 | 0 | 0 |
wk01 | 2 | Dennis Ross III | 2 | 0 | 0 | 2 | 50 | 50 | 0 | 0 | 0 |
wk01 | 2 | Joe Nawn | 2 | 0 | 0 | 2 | 54 | 54 | 1 | 0 | 0 |
wk01 | 5 | Nick Reff | 1 | 1 | 0 | 1 | 44 | 44 | 0 | 1 | 0 |
wk01 | 5 | George Davis | 1 | 1 | 0 | 1 | 50 | 50 | 1 | 0 | 0 |
wk01 | 5 | Mark Huckel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
wk01 | 5 | Marty Tillman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
wk01 | 9 | Joe Gray | 0 | 2 | 0 | 0 | 43 | 43 | 3 | 0 | 0 |
wk01 | 9 | Paul Takofler | 0 | 2 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
wk01 | 9 | Floyd Hershberger | 0 | 2 | 0 | 0 | 55 | 55 | 0 | 0 | 0 |
wk01 | 9 | Andy Landry | 0 | 2 | 0 | 0 | 54 | 54 | 0 | 0 | 0 |
wk02 | 1 | John Rux | 4 | 0 | 1 | 5 | 43 | 46.5 | 3 | 1 | 0 |
wk02 | 2 | Marty Tillman | 3 | 1 | 1 | 4 | 48 | 48 | 1 | 0 | 0 |
wk02 | 2 | Dennis Ross III | 4 | 0 | 0 | 4 | 48 | 49 | 0 | 0 | 0 |
wk02 | 4 | Joe Gray | 2 | 2 | 0 | 2 | 43 | 44.5 | 6 | 0 | 0 |
wk02 | 4 | Paul Takofler | 2 | 2 | 0 | 2 | 50 | 51 | 1 | 0 | 0 |
wk02 | 4 | TJ Tillman | 2 | 2 | 0 | 2 | 48 | 52 | 1 | 0 | 0 |
wk02 | 4 | Floyd Hershberger | 2 | 2 | 0 | 2 | 51 | 53 | 1 | 0 | 0 |
wk02 | 4 | Joe Nawn | 2 | 2 | 0 | 2 | 54 | 59 | 2 | 0 | 0 |
wk02 | 9 | Nick Reff | 1 | 3 | 0 | 1 | 44 | 45 | 3 | 1 | 0 |
wk02 | 9 | George Davis | 1 | 1 | 0 | 1 | 43 | 46.5 | 2 | 0 | 0 |
wk02 | 9 | Mark Huckel | 1 | 3 | 0 | 1 | 48 | 48 | 2 | 0 | 0 |
wk02 | 12 | Andy Landry | 0 | 4 | 0 | 0 | 54 | 57.5 | 0 | 0 | 0 |
wk03 | 1 | John Rux | 4 | 2 | 1 | 5 | 43 | 50.7 | 6 | 1 | 0 |
wk03 | 1 | Dennis Ross III | 5 | 1 | 0 | 5 | 48 | 49.7 | 1 | 0 | 0 |
wk03 | 3 | Joe Gray | 4 | 2 | 0 | 4 | 43 | 46.7 | 6 | 0 | 0 |
wk03 | 3 | Floyd Hershberger | 4 | 2 | 0 | 4 | 49 | 51.7 | 2 | 0 | 0 |
wk03 | 3 | Marty Tillman | 3 | 3 | 1 | 4 | 48 | 53 | 1 | 0 | 0 |
wk03 | 6 | Mark Huckel | 3 | 3 | 0 | 3 | 41 | 44.5 | 5 | 0 | 0 |
wk03 | 6 | George Davis | 3 | 3 | 0 | 3 | 43 | 49.3 | 2 | 0 | 0 |
wk03 | 8 | Nick Reff | 2 | 4 | 0 | 2 | 44 | 45.7 | 5 | 1 | 0 |
wk03 | 8 | TJ Tillman | 2 | 4 | 0 | 2 | 48 | 52 | 2 | 0 | 0 |
wk03 | 8 | Paul Takofler | 2 | 4 | 0 | 2 | 50 | 53.3 | 2 | 0 | 0 |
wk03 | 8 | Andy Landry | 2 | 4 | 0 | 2 | 50 | 55 | 2 | 1 | 0 |
wk03 | 8 | Joe Nawn | 2 | 4 | 0 | 2 | 54 | 58.7 | 3 | 0 | 0 |
wk04 | 1 | Joe Gray | 6 | 2 | 0 | 6 | 43 | 47.8 | 7 | 0 | 0 |
wk04 | 1 | John Rux | 5 | 3 | 1 | 6 | 43 | 48.3 | 7 | 2 | 0 |
wk04 | 1 | Floyd Hershberger | 6 | 2 | 0 | 6 | 49 | 52.3 | 2 | 0 | 0 |
wk04 | 4 | George Davis | 5 | 3 | 0 | 5 | 43 | 51.7 | 7 | 0 | 0 |
wk04 | 4 | Nick Reff | 4 | 4 | 1 | 5 | 43 | 50 | 7 | 1 | 0 |
wk04 | 4 | Dennis Ross III | 5 | 3 | 0 | 5 | 48 | 51.5 | 1 | 0 | 0 |
wk04 | 4 | Marty Tillman | 4 | 4 | 1 | 5 | 48 | 53 | 1 | 0 | 0 |
wk04 | 8 | Andy Landry | 4 | 4 | 0 | 4 | 50 | 54.8 | 2 | 1 | 0 |
wk04 | 9 | Mark Huckel | 3 | 5 | 0 | 3 | 41 | 47 | 7 | 0 | 0 |
wk04 | 10 | Paul Takofler | 2 | 6 | 0 | 2 | 50 | 53.5 | 2 | 0 | 0 |
wk04 | 10 | TJ Tillman | 2 | 6 | 0 | 2 | 48 | 54.3 | 3 | 0 | 0 |
wk04 | 10 | Joe Nawn | 2 | 6 | 0 | 2 | 54 | 60.5 | 3 | 0 | 0 |
wk05 | 1 | George Davis | 7 | 3 | 1 | 8 | 37 | 43.2 | 11 | 2 | 0 |
wk05 | 1 | Joe Gray | 8 | 2 | 0 | 8 | 41 | 46.4 | 9 | 2 | 0 |
wk05 | 3 | Dennis Ross III | 7 | 3 | 0 | 7 | 47 | 50.6 | 3 | 0 | 0 |
wk05 | 3 | Marty Tillman | 6 | 4 | 1 | 7 | 48 | 52.8 | 1 | 0 | 0 |
wk05 | 5 | John Rux | 5 | 5 | 1 | 6 | 43 | 50.6 | 7 | 2 | 0 |
wk05 | 5 | Floyd Hershberger | 6 | 4 | 0 | 6 | 49 | 51.6 | 3 | 0 | 0 |
wk05 | 7 | Nick Reff | 4 | 6 | 1 | 5 | 43 | 45.2 | 8 | 1 | 0 |
wk05 | 7 | Mark Huckel | 5 | 5 | 0 | 5 | 41 | 46.2 | 9 | 0 | 0 |
wk05 | 9 | TJ Tillman | 4 | 6 | 0 | 4 | 48 | 53.6 | 5 | 0 | 0 |
wk05 | 9 | Andy Landry | 4 | 6 | 0 | 4 | 50 | 55.6 | 2 | 1 | 0 |
wk05 | 11 | Paul Takofler | 2 | 8 | 0 | 2 | 50 | 53 | 4 | 0 | 0 |
wk05 | 11 | Joe Nawn | 2 | 8 | 0 | 2 | 54 | 60 | 3 | 0 | 0 |
wk06 | 1 | George Davis | 9 | 3 | 1 | 10 | 37 | 43.2 | 13 | 2 | 0 |
wk06 | 1 | Joe Gray | 10 | 2 | 0 | 10 | 41 | 46 | 11 | 2 | 0 |
wk06 | 1 | Marty Tillman | 8 | 4 | 2 | 10 | 48 | 51.5 | 2 | 0 | 0 |
wk06 | 4 | Dennis Ross III | 7 | 5 | 0 | 7 | 47 | 50.7 | 4 | 0 | 0 |
wk06 | 5 | John Rux | 5 | 7 | 1 | 6 | 43 | 50.3 | 8 | 2 | 0 |
wk06 | 5 | Floyd Hershberger | 6 | 6 | 0 | 6 | 49 | 51 | 4 | 0 | 0 |
wk06 | 5 | TJ Tillman | 6 | 6 | 0 | 6 | 48 | 53.8 | 7 | 0 | 0 |
wk06 | 5 | Andy Landry | 6 | 6 | 0 | 6 | 50 | 54 | 4 | 1 | 0 |
wk06 | 9 | Nick Reff | 4 | 8 | 1 | 5 | 43 | 42.8 | 12 | 1 | 0 |
wk06 | 9 | Mark Huckel | 5 | 7 | 0 | 5 | 41 | 46.5 | 9 | 0 | 0 |
wk06 | 11 | Paul Takofler | 4 | 8 | 0 | 4 | 50 | 51.8 | 5 | 0 | 0 |
wk06 | 12 | Joe Nawn | 2 | 10 | 0 | 2 | 54 | 60.3 | 3 | 0 | 0 |
wk07 | 1 | George Davis | 11 | 3 | 1 | 12 | 37 | 43.2 | 15 | 2 | 0 |
wk07 | 2 | Marty Tillman | 9 | 5 | 2 | 11 | 48 | 52.2 | 3 | 0 | 0 |
wk07 | 3 | Joe Gray | 10 | 4 | 0 | 10 | 41 | 46.4 | 12 | 2 | 0 |
wk07 | 4 | Dennis Ross III | 9 | 5 | 0 | 9 | 47 | 50.6 | 5 | 0 | 0 |
wk07 | 5 | Nick Reff | 6 | 8 | 2 | 8 | 40 | 45.2 | 14 | 2 | 0 |
wk07 | 5 | Floyd Hershberger | 8 | 6 | 0 | 8 | 48 | 51.6 | 7 | 0 | 0 |
wk07 | 7 | Mark Huckel | 7 | 7 | 0 | 7 | 41 | 46 | 11 | 0 | 0 |
wk07 | 8 | John Rux | 5 | 9 | 1 | 6 | 43 | 50.6 | 8 | 2 | 0 |
wk07 | 8 | TJ Tillman | 6 | 8 | 0 | 6 | 48 | 53.5 | 8 | 0 | 0 |
wk07 | 8 | Andy Landry | 6 | 8 | 0 | 6 | 50 | 55.6 | 5 | 1 | 0 |
wk07 | 11 | Paul Takofler | 5 | 9 | 0 | 5 | 50 | 53 | 9 | 1 | 0 |
wk07 | 12 | Joe Nawn | 2 | 12 | 0 | 2 | 54 | 60 | 3 | 0 | 0 |
wk08 | 1 | George Davis | 11 | 5 | 1 | 12 | 37 | 43.9 | 17 | 2 | 0 |
wk08 | 2 | Dennis Ross III | 11 | 5 | 0 | 11 | 43 | 49.5 | 6 | 0 | 0 |
wk08 | 3 | Joe Gray | 10 | 6 | 0 | 10 | 41 | 46 | 14 | 2 | 0 |
wk08 | 3 | Floyd Hershberger | 10 | 6 | 0 | 10 | 48 | 50.3 | 10 | 0 | 0 |
wk08 | 3 | Marty Tillman | 8 | 6 | 2 | 10 | 48 | 51.9 | 2 | 0 | 0 |
wk08 | 6 | Mark Huckel | 9 | 7 | 0 | 9 | 40 | 45.4 | 16 | 0 | 0 |
wk08 | 6 | John Rux | 7 | 9 | 2 | 9 | 42 | 49.1 | 13 | 2 | 0 |
wk08 | 8 | Nick Reff | 6 | 10 | 2 | 8 | 40 | 45 | 15 | 3 | 0 |
wk08 | 8 | Andy Landry | 8 | 8 | 0 | 8 | 50 | 54.6 | 5 | 1 | 0 |
wk08 | 10 | Paul Takofler | 7 | 9 | 0 | 7 | 44 | 50.3 | 11 | 1 | 0 |
wk08 | 11 | TJ Tillman | 6 | 10 | 0 | 6 | 48 | 53.5 | 9 | 0 | 0 |
wk08 | 12 | Joe Nawn | 2 | 14 | 0 | 2 | 54 | 60.3 | 3 | 0 | 0 |
wk09 | 1 | Dennis Ross III | 13 | 5 | 0 | 13 | 42 | 49.3 | 8 | 0 | 0 |
wk09 | 2 | George Davis | 11 | 7 | 1 | 12 | 37 | 43.9 | 20 | 2 | 0 |
wk09 | 2 | Floyd Hershberger | 12 | 6 | 0 | 12 | 46 | 50.3 | 11 | 0 | 0 |
wk09 | 4 | Mark Huckel | 11 | 7 | 0 | 11 | 40 | 45 | 21 | 0 | 0 |
wk09 | 4 | Nick Reff | 8 | 10 | 3 | 11 | 38 | 44.2 | 20 | 3 | 0 |
wk09 | 4 | Marty Tillman | 9 | 9 | 2 | 11 | 48 | 50.7 | 2 | 0 | 0 |
wk09 | 7 | Joe Gray | 10 | 8 | 0 | 10 | 41 | 46.8 | 15 | 2 | 0 |
wk09 | 7 | Andy Landry | 10 | 8 | 0 | 10 | 50 | 55.1 | 5 | 1 | 0 |
wk09 | 9 | John Rux | 7 | 11 | 2 | 9 | 42 | 48.8 | 14 | 3 | 0 |
wk09 | 9 | Paul Takofler | 9 | 9 | 0 | 9 | 44 | 50.1 | 14 | 1 | 0 |
wk09 | 11 | TJ Tillman | 6 | 12 | 0 | 6 | 48 | 53.8 | 10 | 0 | 0 |
wk09 | 12 | Joe Nawn | 2 | 16 | 0 | 2 | 54 | 60.3 | 3 | 0 | 0 |
wk10 | 1 | George Davis | 13 | 7 | 1 | 14 | 37 | 43.9 | 23 | 2 | 0 |
wk10 | 1 | Floyd Hershberger | 14 | 6 | 0 | 14 | 45 | 49.8 | 14 | 0 | 0 |
wk10 | 3 | Dennis Ross III | 13 | 7 | 0 | 13 | 42 | 49.2 | 10 | 0 | 0 |
wk10 | 3 | Marty Tillman | 11 | 9 | 2 | 13 | 47 | 50.9 | 4 | 0 | 0 |
wk10 | 5 | Andy Landry | 12 | 8 | 0 | 12 | 50 | 55.4 | 6 | 1 | 0 |
wk10 | 5 | Paul Takofler | 11 | 9 | 1 | 12 | 43 | 49.4 | 17 | 1 | 0 |
wk10 | 7 | Mark Huckel | 11 | 9 | 0 | 11 | 40 | 45.2 | 23 | 0 | 0 |
wk10 | 7 | Nick Reff | 8 | 12 | 3 | 11 | 38 | 44 | 22 | 3 | 0 |
wk10 | 9 | Joe Gray | 10 | 10 | 0 | 10 | 41 | 47.3 | 15 | 2 | 0 |
wk10 | 10 | John Rux | 7 | 13 | 2 | 9 | 42 | 48.3 | 17 | 3 | 0 |
wk10 | 11 | TJ Tillman | 8 | 12 | 0 | 8 | 48 | 53.7 | 11 | 0 | 0 |
wk10 | 12 | Joe Nawn | 2 | 18 | 0 | 2 | 54 | 60.3 | 3 | 0 | 0 |
wk11 | 1 | George Davis | 15 | 7 | 2 | 17 | 37 | 42.7 | 29 | 2 | 0 |
wk11 | 2 | Floyd Hershberger | 16 | 6 | 0 | 16 | 45 | 49.1 | 14 | 0 | 0 |
wk11 | 3 | Paul Takofler | 13 | 9 | 1 | 14 | 43 | 46.4 | 20 | 1 | 0 |
wk11 | 4 | Dennis Ross III | 13 | 9 | 0 | 13 | 42 | 48.3 | 10 | 0 | 0 |
wk11 | 4 | Mark Huckel | 13 | 9 | 0 | 13 | 40 | 44 | 25 | 1 | 0 |
wk11 | 4 | Marty Tillman | 11 | 11 | 2 | 13 | 47 | 50 | 4 | 0 | 0 |
wk11 | 7 | Andy Landry | 12 | 10 | 0 | 12 | 50 | 55.4 | 7 | 1 | 0 |
wk11 | 7 | Joe Gray | 12 | 10 | 0 | 12 | 41 | 47.2 | 17 | 2 | 0 |
wk11 | 9 | Nick Reff | 8 | 14 | 3 | 11 | 38 | 43.9 | 25 | 3 | 0 |
wk11 | 9 | John Rux | 9 | 13 | 2 | 11 | 42 | 48 | 20 | 3 | 0 |
wk11 | 11 | TJ Tillman | 8 | 14 | 0 | 8 | 48 | 53.1 | 11 | 0 | 0 |
wk11 | 12 | Joe Nawn | 2 | 20 | 0 | 2 | 54 | 60.3 | 3 | 0 | 0 |
wk12 | 1 | George Davis | 17 | 7 | 2 | 19 | 37 | 43.2 | 33 | 2 | 0 |
wk12 | 2 | Floyd Hershberger | 16 | 8 | 0 | 16 | 45 | 49.7 | 15 | 0 | 0 |
wk12 | 3 | Mark Huckel | 15 | 9 | 0 | 15 | 40 | 44.2 | 28 | 2 | 0 |
wk12 | 3 | Joe Gray | 14 | 10 | 1 | 15 | 41 | 46.9 | 19 | 3 | 0 |
wk12 | 3 | Marty Tillman | 13 | 11 | 2 | 15 | 47 | 51 | 4 | 0 | 0 |
wk12 | 6 | Paul Takofler | 13 | 11 | 1 | 14 | 43 | 48.8 | 23 | 0 | 0 |
wk12 | 7 | John Rux | 11 | 13 | 2 | 13 | 42 | 47.1 | 22 | 4 | 0 |
wk12 | 7 | Dennis Ross III | 13 | 11 | 0 | 13 | 42 | 49.4 | 12 | 0 | 0 |
wk12 | 9 | Andy Landry | 12 | 12 | 0 | 12 | 50 | 55.4 | 7 | 1 | 0 |
wk12 | 10 | Nick Reff | 8 | 16 | 3 | 11 | 38 | 44.1 | 28 | 3 | 0 |
wk12 | 11 | TJ Tillman | 10 | 14 | 0 | 10 | 48 | 53.3 | 13 | 0 | 0 |
wk12 | 12 | Joe Nawn | 2 | 22 | 0 | 2 | 54 | 60.3 | 3 | 0 | 0 |
Standings color coding:
-
Blue – Best Value
Sort function:
- Click Week tab to reverse the sorting of weekly standings.
- Use Next and Previous links to step through weekly standings.
Search function:
- Type player name in search box to see that players standing details for all rounds.
- Type week number (e.g. wk1) in search box to see standings for that week.
- Type a number in the search box to see all standings details that contain that number.
MATCH UPS
Week | Player | Match | Rolling Average | Handicap |
---|---|---|---|---|
1 | Joe Nawn | 1 | 60 | 20 |
1 | Joe Gray | 1 | 46 | 8 |
1 | Dennis Ross III | 2 | 52 | 13 |
1 | Paul Trakofler | 2 | 46 | 8 |
1 | George Davis | 3 | 41 | 4 |
1 | Marty Tillman | 3 | 54 | 15 |
1 | John Rux | 4 | 49 | 11 |
1 | Andy Landry | 4 | 54 | 15 |
1 | TJ Tillman | 5 | 50 | 12 |
1 | Floyd Hershberger | 5 | 50 | 12 |
1 | Mark Huckel | 6 | 54 | 8 |
1 | Nick Reff | 6 | 42 | 5 |
2 | Paul Trakofler | 1 | 46 | 8 |
2 | Joe Nawn | 1 | 58 | 18 |
2 | Joe Gray | 2 | 46 | 8 |
2 | George Davis | 2 | 41 | 4 |
2 | Andy Landry | 3 | 54 | 15 |
2 | Dennis Ross III | 3 | 52 | 13 |
2 | Marty Tillman | 4 | 54 | 15 |
2 | TJ Tillman | 4 | 50 | 12 |
2 | Nick Reff | 5 | 42 | 5 |
2 | John Rux | 5 | 49 | 11 |
2 | Floyd Hershberger | 6 | 50 | 12 |
2 | Mark Huckel | 6 | 45 | 8 |
3 | Joe Nawn | 1 | 59 | 19 |
3 | George Davis | 1 | 46 | 8 |
3 | Paul Trakofler | 2 | 51 | 12 |
3 | Andy Landry | 2 | 57 | 17 |
3 | TJ Tillman | 3 | 52 | 13 |
3 | Joe Gray | 3 | 44 | 7 |
3 | Dennis Ross III | 4 | 51 | 12 |
3 | Nick Reff | 4 | 45 | 8 |
3 | Mark Huckel | 5 | 45 | 8 |
3 | Marty Tillman | 5 | 52 | 13 |
3 | John Rux | 6 | 46 | 8 |
3 | Floyd Hershberger | 6 | 53 | 14 |
4 | Andy Landry | 1 | 55 | 16 |
4 | Joe Nawn | 1 | 59 | 19 |
4 | George Davis | 2 | 45 | 8 |
4 | TJ Tillman | 2 | 52 | 13 |
4 | Nick Reff | 3 | 45 | 8 |
4 | Paul Trakofler | 3 | 53 | 14 |
4 | Joe Gray | 4 | 46 | 8 |
4 | Mark Huckel | 4 | 44 | 7 |
4 | Floyd Hershberger | 5 | 51 | 12 |
4 | Dennis Ross III | 5 | 51 | 12 |
4 | Marty Tillman | 6 | 53 | 14 |
4 | John Rux | 6 | 47 | 9 |
5 | Joe Gray | 1 | 47 | 9 |
5 | John Rux | 1 | 48 | 10 |
5 | Floyd Hershberger | 2 | 52 | 13 |
5 | George Davis | 2 | 45 | 8 |
5 | Nick Reff | 3 | 45 | 8 |
5 | Dennis Ross III | 3 | 52 | 13 |
5 | Marty Tillman | 4 | 53 | 14 |
5 | Andy Landry | 4 | 54 | 15 |
5 | Mark Huckel | 5 | 47 | 9 |
5 | Paul Trakofler | 5 | 53 | 14 |
5 | TJ Tillman | 6 | 54 | 15 |
5 | Joe Nawn | 6 | 60 | 20 |
6 | Joe Nawn | 1 | 59 | 19 |
6 | TJ Tillman | 1 | 53 | 14 |
6 | Andy Landry | 2 | 55 | 16 |
6 | Nick Reff | 2 | 45 | 8 |
6 | Mark Huckel | 3 | 46 | 8 |
6 | George Davis | 3 | 43 | 6 |
6 | Paul Trakofler | 4 | 53 | 14 |
6 | Floyd Hershberger | 4 | 51 | 12 |
6 | John Rux | 5 | 50 | 12 |
6 | Joe Gray | 5 | 46 | 8 |
6 | Dennis Ross III | 6 | 51 | 12 |
6 | Marty Tillman | 6 | 53 | 14 |
7 | Nick Reff | 1 | 45 | 8 |
7 | Joe Nawn | 1 | 59 | 19 |
7 | TJ Tillman | 2 | 53 | 14 |
7 | Mark Huckel | 2 | 46 | 8 |
7 | Floyd Hershberger | 3 | 51 | 12 |
7 | Andy Landry | 3 | 55 | 16 |
7 | George Davis | 4 | 43 | 6 |
7 | John Rux | 4 | 50 | 12 |
7 | Marty Tillman | 5 | 52 | 13 |
7 | Paul Trakofler | 5 | 52 | 13 |
7 | Joe Gray | 6 | 46 | 8 |
7 | Dennis Ross III | 6 | 49 | 11 |
8 | Joe Nawn | 1 | 59 | 19 |
8 | Mark Huckel | 1 | 40 | 8 |
8 | Nick Reff | 2 | 45 | 8 |
8 | Floyd Hershberger | 2 | 50 | 12 |
8 | John Rux | 3 | 50 | 12 |
8 | TJ Tillman | 3 | 53 | 14 |
8 | Andy Landry | 4 | 55 | 16 |
8 | Marty Tillman | 4 | 51 | 12 |
8 | Dennis Ross III | 5 | 49 | 11 |
8 | George Davis | 5 | 43 | 6 |
8 | Paul Trakofler | 6 | 51 | 12 |
8 | Joe Gray | 6 | 46 | 8 |
9 | Floyd Hershberger | 1 | 43 | 8 |
9 | Joe Nawn | 1 | 59 | 19 |
9 | Mark Huckel | 2 | 46 | 9 |
9 | John Rux | 2 | 49 | 11 |
9 | Marty Tillman | 3 | 45 | 8 |
9 | Nick Reff | 3 | 49 | 11 |
9 | TJ Tillman | 4 | 45 | 8 |
9 | Dennis Ross III | 4 | 48 | 10 |
9 | Joe Gray | 5 | 54 | 15 |
9 | Andy Landry | 5 | 55 | 16 |
9 | George Davis | 6 | 42 | 6 |
9 | Paul Trakofler | 6 | 50 | 12 |
10 | Dennis Ross III | 1 | 49 | 11 |
10 | George Davis | 1 | 44 | 7 |
10 | Floyd Hershberger | 2 | 49 | 11 |
10 | Mark Huckel | 2 | 43 | 6 |
10 | Nick Reff | 3 | 44 | 7 |
10 | Marty Tillman | 3 | 50 | 12 |
10 | Joe Gray | 4 | 47 | 9 |
10 | Andy Landry | 4 | 55 | 16 |
10 | John Rux | 5 | 49 | 11 |
10 | Paul Trakofler | 5 | 50 | 12 |
10 | TJ Tillman | 6 | 53 | 14 |
10 | Joe Nawn | 6 | 59 | 19 |
11 | Joe Nawn | 1 | 59 | 19 |
11 | John Rux | 1 | 48 | 10 |
11 | Floyd Hershberger | 2 | 49 | 11 |
11 | Marty Tillman | 2 | 49 | 11 |
11 | Dennis Ross III | 3 | 48 | 10 |
11 | Mark Huckel | 3 | 44 | 7 |
11 | Nick Reff | 4 | 43 | 6 |
11 | Joe Gray | 4 | 47 | 9 |
11 | Paul Trakofler | 5 | 47 | 9 |
11 | TJ Tillman | 5 | 53 | 14 |
11 | Andy Landry | 6 | 56 | 16 |
11 | George Davis | 6 | 44 | 7 |
12 | Marty Tillman | 1 | 50 | 12 |
12 | Joe Nawn | 1 | 59 | 19 |
12 | John Rux | 2 | 46 | 8 |
12 | Dennis Ross III | 2 | 48 | 10 |
12 | Joe Gray | 3 | 47 | 9 |
12 | Floyd Hershberger | 3 | 48 | 10 |
12 | Mark Huckel | 4 | 43 | 6 |
12 | Paul Trakofler | 4 | 47 | 9 |
12 | George Davis | 5 | 43 | 6 |
12 | Nick Reff | 5 | 44 | 7 |
12 | TJ Tillman | 6 | 53 | 14 |
12 | Andy Landry | 6 | 56 | 16 |
13 | George Davis | 1 | 43 | 6 |
13 | Floyd Hershberger | 1 | 48 | 10 |
13 | Mark Huckel | 2 | 42 | 5 |
13 | Joe Gray | 2 | 47 | 9 |
13 | Marty Tillman | 3 | 49 | 11 |
13 | Paul Takofler | 3 | 45 | 8 |
13 | John Rux | 4 | 45 | 8 |
13 | Dennis Ross III | 4 | 49 | 11 |
13 | Andy Landry | 5 | 56 | 16 |
13 | Nick Reff | 5 | 43 | 6 |
13 | TJ Tillman | 6 | 53 | 14 |
13 | Joe Nawn | 6 | 59 | 19 |
Sort function:
- Click Week tab to reverse the sorting of weekly match-ups.
- Use Next and Previous links to step through weekly match-ups.
Search function:
- Type player name in search box to see that players match details for all rounds.
- Type week number (e.g. wk1) in search box to see all matches for that week.
- Type a number in the search box to see all match details that contain that number.
SCORES
Week | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | Hand | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wk01 | Joe Nawn | 7 | 6 | 8 | 7 | 7 | 5 | 6 | 3 | 5 | 54 | 20 | 34 |
wk01 | Joe Gray | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 43 | 8 | 35 |
wk01 | Dennis Ross III | 5 | 8 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 50 | 13 | 37 |
wk01 | Paul Trakofler | 5 | 6 | 9 | 6 | 6 | 3 | 5 | 4 | 6 | 50 | 8 | 42 |
wk01 | George Davis | 5 | 7 | 7 | 5 | 6 | 3 | 7 | 4 | 6 | 50 | 4 | 46 |
wk01 | Marty Tillman | ( | a | b | s | e | n | t | ) | 52 | 15 | 37 | |
wk01 | John Rux | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 43 | 11 | 32 |
wk01 | Andy Landry | 5 | 6 | 10 | 7 | 6 | 3 | 7 | 4 | 6 | 54 | 15 | 39 |
wk01 | TJ Tillman | 5 | 7 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 48 | 12 | 36 |
wk01 | Floyd Hershberger | 7 | 8 | 7 | 5 | 5 | 4 | 7 | 5 | 7 | 55 | 12 | 43 |
wk01 | Mark Huckel | ( | a | b | s | e | n | t | ) | 47 | 8 | 39 | |
wk01 | Nick Reff | 6 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 44 | 5 | 39 |
wk02 | Paul Trakofler | 8 | 5 | 8 | 5 | 6 | 3 | 6 | 6 | 5 | 52 | 8 | 44 |
wk02 | Joe Nawn | 4 | 8 | 10 | 8 | 8 | 5 | 7 | 6 | 8 | 64 | 18 | 46 |
wk02 | Joe Gray | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 3 | 6 | 46 | 8 | 38 |
wk02 | George Davis | 5 | 6 | 6 | 5 | 3 | 3 | 5 | 4 | 6 | 43 | 4 | 39 |
wk02 | Andy Landry | 7 | 7 | 9 | 8 | 6 | 6 | 7 | 4 | 7 | 61 | 15 | 46 |
wk02 | Dennis Ross III | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 48 | 13 | 35 |
wk02 | Marty Tillman | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 8 | 48 | 15 | 33 |
wk02 | TJ Tillman | 5 | 8 | 8 | 6 | 7 | 6 | 8 | 4 | 4 | 56 | 12 | 44 |
wk02 | Nick Reff | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 46 | 5 | 41 |
wk02 | John Rux | 5 | 6 | 6 | 5 | 7 | 3 | 5 | 6 | 7 | 50 | 11 | 39 |
wk02 | Floyd Hershberger | 4 | 7 | 8 | 6 | 5 | 5 | 5 | 4 | 7 | 51 | 12 | 39 |
wk02 | Mark Huckel | 4 | 7 | 5 | 7 | 6 | 4 | 6 | 4 | 5 | 48 | 8 | 40 |
wk03 | Joe Nawn | 8 | 6 | 8 | 8 | 6 | 3 | 8 | 6 | 5 | 58 | 19 | 39 |
wk03 | George Davis | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 42 | 8 | 34 |
